Size Guide - Nike Clothing
Men's Clothing
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (in) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 142 |
Waist (in) | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Waist (cm) | 66 - 71 | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 |
Women's Clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
Chest (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 |
Bust (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 |
Waist (cm) | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 |
Youth Clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
Waist (cm) | 56.5 - 58 | 58 - 62 | 62 - 67 | 67 - 69.5 | 69.5 - 74.5 |
Kids Clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 |
Chest | 53.5 - 55 | 55 - 58.5 | 58.5 - 60 | 60 - 62 | 62 - 64 |
Waist | 51 - 52 | 52 - 54.5 | 54.5 - 55.5 | 55.5 - 56.5 | 56.5 - 58 |
Infant Clothing
Age (mth) | 0 - 3m | 3 - 6m | 6 - 9m | 9 - 12m | 12 - 18m | 18 - 24m | 24 - 36m |
---|---|---|---|---|---|---|---|
Height (cm) | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 |
Socks
Size | S | M | L | XL |
---|---|---|---|---|
UK | 2-5 | 5-8 | 8-11 | 11-14.5 |
US | 3-4 | 6-8 | 8-12 | 12-15 |
EURO | 34-38 | 38-42 | 42-46 | 46-50 |
Shinpads - Adults
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height (cm) | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 |
Shinpads - Kids
S | M | L | |
---|---|---|---|
Height (cm) | 101-111 | 114-129 | 132-142 |
Age (years) | 4-6 | 7-9 | 10-12 |